Trade Opportunities
Below are the most current trade opportunities available for Desert Mountain Real Estate listings. For additional information and photos for these real estate offerings please visit the Find a Property section of the website.
| Village | Lot # | Type | Sq Ft | Bedrooms | Baths | Trade Description | Price |
|---|
| Apache Cottage | 30 | Resale | 2,393 | 3 | 3 | Will trade for larger home | $740,000 |
| Apache Peak | 74 | Resale | 6,350 | 4 | 3 | Will trade for smaller home | $1,995,000 |
| Arrowhead | 42 | Lot | Will trade for home | $1,500,000 | |||
| Desert Greens | 74 | Resale | 3,664 | 4 | 4.5 | Will trade for smaller home | $1,195,000 |
| Eagle Feather | 338 | Resale | 5,150 | 4 | 4.5 | Will trade for smaller home | $1,995,000 |
| Gambel Quail | 30 | Resale | 4,900 | 3 | 3.5 | Will trade for Lookout Ridge view property | $2,550,000 |
| Mountain Skyline | 33 | Resale | 3,300 | 3 | 3.5 | Will trade for larger home | $995,000 |
| Mountain Skyline | 46 | Resale | 4,000 | 4 | 4 | Will trade for smaller home | $1,195,000 |
| Painted Sky | 99 | Resale | 5,454 | 4 | 4.5 | Will trade for smaller home or cottage | $3,495,000 |
| Rose Quartz | 59 | Resale | 6,965 | 3 | 4.5 | Will trade for smaller home or cottage | $2,795,000 |
| Saguaro Forest | 58 | Resale | 6,102 | 4 | 5 | Will trade for smaller home | $2,595,000 |
| Saguaro Forest | 161 | Resale | 4,700 | 4 | 6 | Will trade for smaller home | $2,595,000 |
| Saguaro Forest | 168 | Resale | 9,250 | 6 | 6.5 | Will trade for smaller home | $5,995,000 |
| Saguaro Forest | 174 | Resale | 11,758 | 6 | 7 | Will trade for smaller home or lot | $7,500,000 |
| Saguaro Forest | 186 | Resale | 5,259 | 4 | 4.5 | Will trade for smaller home or lot | $1,950,000 |
| Saguaro Forest | 59 | Resale | 7,111 | 4 | 5.5 | Will trade for smaller home or lot | $6,250,000 |

