The Sales Team
Biography
Born and raised in Sweden, Bee has been a member of Desert Mountain for the past 15 years and actively involved in Desert Mountain real estate over that period of time. She joined Desert Mountain Real Estate as a Sales Executive in 2005. A graduate of the University of Stockholm, she majored in economics and minored in marketing. Bee’s previous experience includes marketing duties for a European airline and a Las Vegas casino magnate.
Bee and her husband, John, have been active Desert Mountain members since 1993 and has lived in the community with their two children, Philip and Jonna since 1994.
Bee teams with Anne Morrissey to exceed their client’s expectations.
Print Friendly VersionCurrent Listings by this Team
Homes | |||||
|
9943 E Sterling Ridge Road, Scottsdale, AZ 85262 | $6,250,000 | 6 / 6.5 | Residential | View More Details |
|
9943 E. Sterling Ridge Rd., Scottsdale, AZ 85262 | $5,995,000 | 6 / 6.5 | Residential | View More Details |
|
42077 N 97 Way, Scottsdale, AZ 85262 | $4,295,000 | 5 / 5.5 | Residential | View More Details |
|
42091 N 105th Street, Scottsdale, AZ 85262 | $2,595,000 | 5 / 5 | Residential | View More Details |
|
41797 N 99th Way, Scottsdale, AZ 85262 | $2,395,000 | 4 / 4.5 | Residential | View More Details |
|
9602 E Taos Drive, Scottsdale, AZ 85262 | $1,995,000 | 4 / 5 | Residential | View More Details |
|
10256 E Rising Sun Drive, Scottsdale, AZ 85262 | $1,895,000 | 4 / 4.5 | Residential | View More Details |
|
42053 N 111th Place, Scottsdale, AZ 85262 | $1,895,000 | 4 / 4.5 | Residential | View More Details |
|
10991 E. Oatman Dr., Scottsdale, AZ 85262 | $1,650,000 | 5 / 5.5 | Residential | View More Details |
|
10439 E Groundcherry Lane, Scottsdale, AZ 85262 | $1,595,000 | 3 / 4 | Residential | View More Details |
|
9322 E Horizon Drive, Scottsdale, AZ 85262 | $1,400,000 | 4 / 4.5 | Residential | View More Details |
|
10042 E Golf Trail, Scottsdale, AZ 85262 | $1,395,000 | 4 / 4.5 | Residential | View More Details |
|
9998 E Hidden Valley Road, Scottsdale, AZ 85262 | $1,095,000 | 4 / 5.5 | Residential | View More Details |
|
9901 E Hidden Valley Road, Scottsdale, AZ 85262 | $995,000 | 3 / 3.5 | Residential | View More Details |
|
10057 E Taos Drive, Scottsdale, AZ 85262 | $899,000 | 3 / 3.5 | Residential | View More Details |
|
38545 N 101st Street, Scottsdale, AZ 85262 | $895,000 | 3 / 3 | Residential | View More Details |
|
41555 N 107th Way, Scottsdale, AZ 85262 | $849,500 | 3 / 3.5 | Residential | View More Details |
|
39629 N 107th Way, Scottsdale, AZ 85262 | $849,000 | 3 / 3.5 | Residential | View More Details |
|
9850 E Graythorn Drive, Scottsdale, AZ 85262 | $785,000 | 3 / 3 | Residential | View More Details |
|
9970 E Graythorn Drive, Scottsdale, AZ 85262 | $699,000 | 3 / 3 | Residential | View More Details |
|
40143 N 110th Place, Scottsdale, AZ 85262 | $625,000 | 3 / 3 | Residential | View More Details |
Lots | |||||
|
9712 E Honey Mesquite Drive, Scottsdale, AZ 85262 | $795,000 | 1.1 acres | Land | View More Details |
|
42223 N 108th Place, Scottsdale, AZ 85262 | $675,000 | 1.2 acres | Land | View More Details |
|
11308 E Mesquite Drive, Scottsdale, AZ 85262 | $595,000 | 1.08 acres | Land | View More Details |
|
9717 E Sundance Trail, Scottsdale, AZ 85262 | $595,000 | 1.21 acres | Land | View More Details |
|
10157 E Venado Trail, Scottsdale, AZ 85262 | $500,000 | 0.87 acres | Land | View More Details |
|
9777 E Sundance Trail, Scottsdale, AZ 85262 | $495,000 | 1.01 acres | Land | View More Details |
|
10321 E Joy Ranch Road, Scottsdale, AZ 85262 | $165,000 | 1.06 acres | Land | View More Details |
|
11397 E Salero Drive, Scottsdale, AZ 85262 | $150,000 | 1.46 acres | Land | View More Details |
|
9291 E Covey Trail, Scottsdale, AZ 85262 | $125,000 | 1.15 acres | Land | View More Details |
|
10148 E Rising Sun Drive, Scottsdale, AZ 85262 | $89,000 | 0.92 acres | Land | View More Details |
































