The Sales Team
Biography
Bob has 45 years of real estate experience and specializes in lending his breadth of knowledge to his clients. Originally from the citrus groves of Orange County, Bob came to Arizona to attend the University of Arizona where he majored in real estate and minored in marketing. Through the years, Bob has worked with a major commercial real estate advisory firm as well as operating his own real estate firm along with overseeing his own building and development business. Bob has been a part of Desert Mountain Real Estate for the past 6 years. Bob works with his wife, Donna, and they have called Desert Mountain home for the past 11 years.
Joanie Barreiro, Sales Associate of Donna LeGate and Bob Terry, brings energy, knowledge and enthusiasm to the team. She is committed to every client’s needs and provides an exceptional level of service. Her love of homes, architecture, building, design and real estate started her career. She has helped design and build a custom home here in North Scottsdale. Originally from Bucks County, PA, Joanie, along with her husband and two children, has resided in the Cave Creek/North Scottsdale area for almost 14 years. Six years ago she joined Bob and Donna to continue her passion.
Donna, Bob, and Joanie have, and continue, to build their success on knowledge of the Desert Mountain market, integrity, hard work and understanding and listening to their clients’ needs.
Print Friendly VersionCurrent Listings by this Team
Homes | |||||
|
9810 E Madera Drive, Scottsdale, AZ 85262 | $5,975,000 | 3 / 5.5 | Residential | View More Details |
|
9717 E Mariola Way, Scottsdale, AZ 85262 | $4,795,000 | 4 / 6 | Residential | View More Details |
|
41851 N 112th Place, Scottsdale, AZ 85262 | $3,495,000 | 4 / 6.5 | Residential | View More Details |
|
42447 N 105th Street, Scottsdale, AZ 85262 | $2,999,999 | 5 / 6.5 | Residential | View More Details |
|
10029 E Scopa Trail, Scottsdale, AZ 85262 | $2,895,000 | 4 / 4.5 | Residential | View More Details |
|
11056 E Distant Hills Drive, Scottsdale, AZ 85262 | $2,750,000 | 4 / 4.5 | Residential | View More Details |
|
11306 E Salero Drive, Scottsdale, AZ 85262 | $2,149,000 | 4 / 4.5 | Residential | View More Details |
|
41238 N 109th Place, Scottsdale, AZ 85262 | $2,125,000 | 4 / 4 | Residential | View More Details |
|
42191 N 111th Place, Scottsdale, AZ 85262 | $1,995,000 | 4 / 4 | Residential | View More Details |
|
10466 E Groundcherry Lane, Scottsdale, AZ 85262 | $1,750,000 | 4 / 4.5 | Residential | View More Details |
|
42153 N Saguaro Forest Drive, Scottsdale, AZ 85262 | $1,750,000 | 4 / 4.5 | Residential | View More Details |
|
10533 E Tamarisk Way, Scottsdale, AZ 85262 | $1,595,000 | 3 / 3.5 | Residential | View More Details |
|
40263 N 107th Place, Scottsdale, AZ 85262 | $1,495,000 | 3 / 3.5 | Residential | View More Details |
|
39869 N 107th Way, Scottsdale, AZ 85262 | $1,195,000 | 4 / 4.5 | Residential | View More Details |
|
10487 E Rising Sun Drive, Scottsdale, AZ 85262 | $995,000 | 3 / 3.5 | Residential | View More Details |
|
9902 E Hidden Valley Road, Scottsdale, AZ 85262 | $949,999 | 3 / 2.5 | Residential | View More Details |
|
10634 E Fernwood Lane, Scottsdale, AZ 85262 | $940,000 | 3 / 3.5 | Residential | View More Details |
|
10124 E Old Trail Road, Scottsdale, AZ 85262 | $829,000 | 3 / 3.5 | Residential | View More Details |
|
40155 N 110th Place, Scottsdale, AZ 85262 | $740,000 | 3 / 3 | Residential | View More Details |
|
10238 E Old Trail Road, Scottsdale, AZ 85262 | $599,000 | 2 / 2.5 | Residential | View More Details |
Lots | |||||
|
42619 N 98th Place, Scottsdale, AZ 85262 | $1,395,000 | 1.97 acres | Land | View More Details |
|
10125 E Boulder Bend Road, Scottsdale, AZ 85262 | $799,000 | 0.56 acres | Land | View More Details |
|
11260 E Mesquite Drive, Scottsdale, AZ 85262 | $444,000 | 1.1 acres | Land | View More Details |
|
11221 E Honey Mesquite Drive, Scottsdale, AZ 85262 | $399,000 | 1.25 acres | Land | View More Details |
|
9364 E Grapevine Pass, Scottsdale, AZ 85262 | $399,000 | 2.77 acres | Land | View More Details |
|
10617 E Prospect Point Drive, Scottsdale, AZ 85262 | $369,000 | 0.75 acres | Land | View More Details |
|
10995 E Fortuna Drive, Scottsdale, AZ 85262 | $275,000 | 0.99 acres | Land | View More Details |
|
11361 E Salero Drive, Scottsdale, AZ 85262 | $250,000 | 1.17 acres | Land | View More Details |
|
38551 N 94th Street, Scottsdale, AZ 85262 | $164,500 | 1.02 acres | Land | View More Details |
|
39801 N 100th Street, Scottsdale, AZ 85262 | $140,000 | 0.89 acres | Land | View More Details |
|
40896 N 109th Place, Scottsdale, AZ 85262 | $125,000 | 0.89 acres | Land | View More Details |
|
40007 N 107th Place, Scottsdale, AZ 85262 | $110,000 | 0.5 acres | Land | View More Details |

































