The Sales Team
Biography
A member of the Desert Mountain Team since January 1995, Karen draws on her experience of having designed four custom homes, and building 2 “Golden Nugget” award winners, to provide the detailed expertise Desert Mountain Clients require. Her knowledge of the community and exclusive attention to Desert Mountain properties allows her to provide detailed knowledge of the community’s history, club operations, design review and other issues important to Members.
Born in the Philadelphia area, Karen graduated from the Mary Washington College of the University of Virginia with a major in Education and Psychology in 1971. After moving to Seattle, WA, she served as the Executive Director of the Washington State Cystic Fibrosis Foundation. In 1978, she joined The Pacific Institute, and served as Senior Vice President of Sales and marketing for the international Division. The Institute’s core business is team building, performance improvement, change management, leadership development, and goal setting- both personally and professionally. Since joining the Desert Mountain Sales Team, she has always remained as one of the top Sales Executives each year.
Karen and her husband Doug, a retired Sports Agent, moved to Scottsdale in the early 1990’s, and have been Desert Mountain Members since 1996. Currently they reside in their 4th Desert Mountain home. She loves finding the perfect home for each buyer. She also loves to travel, is a beginning golfer, grandmother of 4, and mother of two English Crème Golden Retrievers named Cooper and Hogan.
Karen teams with Kathleen Benoit. They both now co-list and sell with the Bee Francis and Anne Morrissey Team. The four provide their combined clients with the very best service.
Print Friendly VersionCurrent Listings by this Team
Homes | |||||
|
9820 E Sterling Ridge Road, Scottsdale, AZ 85262 | $7,500,000 | 6 / 8.5 | Residential | View More Details |
|
10863 E Purple Aster Way, Scottsdale, AZ 85262 | $6,250,000 | 4 / 5.5 | Residential | View More Details |
|
9745 E Honey Mesquite Drive, Scottsdale, AZ 85262 | $4,400,000 | 5 / 7 | Residential | View More Details |
|
9191 E Happy Hollow Drive, Scottsdale, AZ 85262 | $3,800,000 | 4 / 4.5 | Residential | View More Details |
|
42397 N 100th Way, Scottsdale, AZ 85262 | $3,495,000 | 5 / 6.5 | Residential | View More Details |
|
41813 N 99th Way, Scottsdale, AZ 85262 | $3,250,000 | 3 / 4.5 | Residential | View More Details |
|
11464 E. Salero Drive, Scottsdale, AZ 85262 | $2,995,000 | 3 / 4.5 | Residential | View More Details |
|
9966 E Chiricahua Pass, Scottsdale, AZ 85262 | $2,695,000 | 4 / 4.5 | Residential | View More Details |
|
9574 E Rising Sun Drive, Scottsdale, AZ 85262 | $2,550,000 | 3 / 3.5 | Residential | View More Details |
|
41407 N 102nd Place, Scottsdale, AZ 85262 | $2,395,000 | 4 / 4.5 | Residential | View More Details |
|
11541 E. Salero Drive, Scottsdale, AZ 85262 | $2,100,000 | 3 / 3 | Residential | View More Details |
|
10339 E Rising Sun Drive, Scottsdale, AZ 85262 | $1,680,000 | 4 / 4.5 | Residential | View More Details |
|
10705 E. Honey Mesquite Drive, Scottsdale, AZ 85262 | $1,450,000 | 3 / 4 | Residential | View More Details |
|
10705 E Honey Mesquite Drive, Scottsdale, AZ 85262 | $1,450,000 | 3 / 4 | Residential | View More Details |
|
40916 N 107th Place, Scottsdale, AZ 85262 | $985,000 | 3 / 3.5 | Residential | View More Details |
|
9492 E Sundance Trail, Scottsdale, AZ 85262 | $895,000 | 3 / 3.5 | Residential | View More Details |
|
41504 N 107th Way, Scottsdale, AZ 85262 | $795,000 | 3 / 3.5 | Residential | View More Details |
|
40108 N 110th Place, Scottsdale, AZ 85262 | $795,000 | 3 / 3.5 | Residential | View More Details |
|
10615 E Fernwood Lane, Scottsdale, AZ 85262 | $739,000 | 3 / 3.5 | Residential | View More Details |
Lots | |||||
|
10762 E Salero Drive, Scottsdale, AZ 85262 | $750,000 | 2.03 acres | Land | View More Details |
|
41799 N 99th Place, Scottsdale, AZ 85262 | $695,000 | 0.75 acres | Land | View More Details |
|
41888 N 102 Place, Scottsdale, AZ 85262 | $595,000 | 1.1 acres | Land | View More Details |
|
41331 N 102nd Place, Scottsdale, AZ 85262 | $535,000 | 1.79 acres | Land | View More Details |
|
41556 N 112th Place, Scottsdale, AZ 85262 | $495,000 | 1.01 acres | Land | View More Details |
|
41392 N 96th Street, Scottsdale, AZ 85262 | $349,000 | 1.08 acres | Land | View More Details |
|
10213 E Joy Ranch Road, Scottsdale, AZ 85262 | $175,000 | 0.85 acres | Land | View More Details |
|
9621 E Horizon Drive, Scottsdale, AZ 85262 | $75,000 | 1 acres | Land | View More Details |
Rentals | |||||
|
11180 E Graythorn Drive, Scottsdale, AZ 85262 | $7,000 | 3 / 3.5 | Rental | View More Details |





























