The Sales Team
Biography
Originally from Bloomfield Hills, Michigan, Kirk Marshall joined the Desert Mountain Sales Team in 2004, bringing with him a broad range of real estate experience gained in land sales in Colorado and new home communities in Scottsdale. Prior to that, he spent seven years in various capacities with the Phoenix Suns and US Airways Center. Kirk enjoys dealing with the broad range of clients he encounters at Desert Mountain, focusing on finding the right home or home site for each of them. Kirk enjoys spending time with his family, golfing, hiking and traveling. He and his wife Jenni live in north Scottsdale and have two young children.
Kirk and his twin brother Keith work together and are the “Marshall Brothers” team. Since 2004 they have sold over $270,000,000 of real estate at Desert Mountain. Their business practice is simple: Integrity first, stick to the basics, be on time, return phone calls promptly and listen to their clients wants and needs.
Print Friendly VersionCurrent Listings by this Team
Homes | |||||
|
11081 E Distant Hills Drive, Scottsdale, AZ 85262 | $3,695,000 | 4 / 5 | Residential | View More Details |
|
10418 E Palo Brea Drive, Scottsdale, AZ 85262 | $2,375,000 | 4 / 3.5 | Residential | View More Details |
|
10859 E Salero Drive, Scottsdale, AZ 85262 | $1,795,000 | 3 / 3.5 | Residential | View More Details |
|
11254 E Purple Aster Way, Scottsdale, AZ 85262 | $1,699,000 | 4 / 4.5 | Residential | View More Details |
|
39981 N 105th Way, Scottsdale, AZ 85262 | $1,569,000 | 4 / 4.5 | Residential | View More Details |
|
41915 N 111th Place, Scottsdale, AZ 85262 | $1,349,000 | 3 / 3.5 | Residential | View More Details |
|
10864 E Fortuna Drive, Scottsdale, AZ 85262 | $1,295,000 | 4 / 4.5 | Residential | View More Details |
|
41655 N 112th Place, Scottsdale, AZ 85262 | $1,099,000 | 4 / 3 | Residential | View More Details |
|
10703 E Prospect Point Drive, Scottsdale, AZ 85262 | $1,049,000 | 4 / 4.5 | Residential | View More Details |
Lots | |||||
|
9204 E Grapevine Pass, Scottsdale, AZ 85262 | $799,000 | 12.19 acres | Land | View More Details |
|
42771 N Old Corral Road, Scottsdale, AZ 85262 | $349,900 | 1.9 acres | Land | View More Details |
|
10833 E Falling Star Drive, Scottsdale, AZ 85262 | $249,900 | 0.82 acres | Land | View More Details |
|
9647 E Madera Drive, Scottsdale, AZ 85262 | $249,000 | 1.21 acres | Land | View More Details |
|
39593 N 104th Street, Scottsdale, AZ 85262 | $249,000 | 0.5 acres | Land | View More Details |
|
38105 N 95th Way, Scottsdale, AZ 85262 | $149,900 | 1.18 acres | Land | View More Details |
|
9898 E Filaree Lane, Scottsdale, AZ 85262 | $149,900 | 0.85 acres | Land | View More Details |

















