The Sales Team
Biography
One of the longest-tenured sales executives at Desert Mountain, Mike has been a member of the sales team since 1992. He has been involved with more than 400 real estate transactions in Desert Mountain and has been one of the all-time top selling agents in Desert Mountain.
He holds undergraduate and graduate degrees in finance and environmental planning from Arizona State University. He has also served as a past board member of the local Association of Realtors and has been an invited guest speaker at the ASRE luxury home seminars. He is also in the United States Coast Guard Auxillary and has been involved in boating safety programs since 2000.
Originally from Albuquerque, New Mexico, Mike lives in Carefree with his wife Kara. Their interests include boating, golf, hiking and RV travel.
Mike teams with Kathy Reed.
Print Friendly VersionCurrent Listings by this Team
Homes | |||||
|
42141 N. Saguaro Forest Dr., Scottsdale, AZ 85262 | $1,650,000 | 3 / 3.5 | Residential | View More Details |
|
41083 N 109th Place, Scottsdale, AZ 85262 | $1,639,000 | 4 / 4 | Residential | View More Details |
|
38450 N 95th Way, Scottsdale, AZ 85262 | $1,475,000 | 4 / 4 | Residential | View More Details |
|
10672 E Prospect Point Drive, Scottsdale, AZ 85262 | $1,299,000 | 3 / 3.5 | Residential | View More Details |
|
39912 N 98th Way, Scottsdale, AZ 85262 | $1,195,000 | 4 / 4 | Residential | View More Details |
|
38661 N 104th Place, Scottsdale, AZ 85262 | $1,195,000 | 4 / 4.5 | Residential | View More Details |
|
10653 E Tamarisk Way, Scottsdale, AZ 85262 | $999,000 | 4 / 3.5 | Residential | View More Details |
|
39096 N 102nd Way, Scottsdale, AZ 85262 | $835,000 | 4 / 4.5 | Residential | View More Details |
|
10313 E Nolina Trail, Scottsdale, AZ 85262 | $825,000 | 3 / 3.5 | Residential | View More Details |
|
39613 N 107th Way, Scottsdale, AZ 85262 | $695,000 | 3 / 3.5 | Residential | View More Details |
|
9939 E Graythorn Drive, Scottsdale, AZ 85262 | $479,000 | 2 / 2.5 | Residential | View More Details |
Lots | |||||
|
42234 N 105th Street, Scottsdale, AZ 85262 | $470,000 | 0.75 acres | Land | View More Details |
|
42060 N 101st Way, Scottsdale, AZ 85262 | $375,000 | 1.37 acres | Land | View More Details |
|
41314 N 111th Street, Scottsdale, AZ 85262 | $197,000 | 0.89 acres | Land | View More Details |
|
11421 E Salero Drive, Scottsdale, AZ 85262 | $99,125 | 1.06 acres | Land | View More Details |
|
39713 N 106th Place, Scottsdale, AZ 85262 | $69,900 | 0.62 acres | Land | View More Details |
|
39385 N 105th Street, Scottsdale, AZ 85262 | $69,500 | 0.56 acres | Land | View More Details |
Rentals | |||||
|
10559 E Mariola Way, Scottsdale, AZ 85262 | $12,000 | 4 / 6.5 | Rental | View More Details |
|
39690 N 106th Street, Scottsdale, AZ 85262 | $9,000 | 3 / 3.5 | Rental | View More Details |
|
38689 N 104th Place, Scottsdale, AZ 85262 | $8,000 | 4 / 4.5 | Rental | View More Details |
|
40053 N 111th Place, Scottsdale, AZ 85262 | $6,000 | 3 / 3 | Rental | View More Details |
|
10181 E Old Trail Road, Scottsdale, AZ 85262 | $5,750 | 3 / 3.5 | Rental | View More Details |
|
10007 E Graythorn Drive, Scottsdale, AZ 85262 | $4,000 | 2 / 2.5 | Rental | View More Details |
























