The Sales Team
Biography
Wendy Drost has been a realtor in the area since 1998, having spent 8 years with Exclusive Properties and Equitable before joining Desert Mountain Real Estate. She has a broad knowledge of the Desert Mountain market having represented listings for one of the top spec builders in the community.
Wendy’s involvement in the design and selection process of new home building along with her experience listing and marketing homes in Desert Mountain and North Scottsdale gives her an in-depth understanding of the real estate process and makes her well qualified to deal with every aspect of Desert Mountain real estate.
Wendy teams with Colleen Seymour and Don Baron.
Print Friendly VersionCurrent Listings by this Team
Homes | |||||
|
40596 N 97th Street, Scottsdale, AZ 85262 | $2,595,000 | 4 / 5 | Residential | View More Details |
|
11152 E Distant Hills Drive, Scottsdale, AZ 85262 | $2,500,000 | 5 / 6.5 | Residential | View More Details |
|
11253 E Mesquite Drive, Scottsdale, AZ 85262 | $2,395,000 | 5 / 5.5 | Residential | View More Details |
|
41811 N 102nd Way, Scottsdale, AZ 85262 | $1,995,000 | 4 / 4.5 | Residential | View More Details |
|
10417 E Groundcherry Lane, Scottsdale, AZ 85262 | $1,990,000 | 3 / 4.5 | Residential | View More Details |
|
11188 E Painted Sky Circle, Scottsdale, AZ 85262 | $1,850,000 | 3 / 3.5 | Residential | View More Details |
|
10922 E Purple Aster Way, Scottsdale, AZ 85262 | $1,850,000 | 4 / 5 | Residential | View More Details |
|
9715 E Skyline Court, Scottsdale, AZ 85262 | $1,495,000 | 4 / 4.5 | Residential | View More Details |
|
10947 E Graythorn Drive, Scottsdale, AZ 85262 | $1,395,000 | 4 / 4.5 | Residential | View More Details |
|
9986 E Groundcherry Lane, Scottsdale, AZ 85262 | $995,000 | 3 / 3.5 | Residential | View More Details |
|
39170 N 99th Place, Scottsdale, AZ 85262 | $985,000 | 3 / 3.5 | Residential | View More Details |
|
10009 E Taos Drive, Scottsdale, AZ 85262 | $950,000 | 3 / 3.5 | Residential | View More Details |
|
37955 N 99th Way, Scottsdale, AZ 85262 | $695,000 | 3 / 3.5 | Residential | View More Details |
Lots | |||||
|
11008 E Distant Hills Drive, Scottsdale, AZ 85262 | $1,195,000 | 0.94 acres | Land | View More Details |
|
42328 N 105th Street, Scottsdale, AZ 85262 | $889,000 | 0.96 acres | Land | View More Details |
|
11247 E Apache Vista Drive, Scottsdale, AZ 85262 | $398,000 | 1 acres | Land | View More Details |
|
10142 E Horizon Drive, Scottsdale, AZ 85262 | $275,000 | 1 acres | Land | View More Details |
|
9215 E Happy Hollow Drive, Scottsdale, AZ 85262 | $250,000 | 1.11 acres | Land | View More Details |
|
40450 N 109th Place, Scottsdale, AZ 85262 | $199,999 | 1.01 acres | Land | View More Details |




















