The Sales Team
Biography
Kathy returns to Desert Mountain Real Estate with more experience as a sales executive and office manager with a high-end real estate firm in Scottsdale. She draws on her extensive sales and marketing background when representing Desert Mountain buyers and sellers. Her successful background encompasses serving as a Vice President of Sales and Marketing and Corporate Officer for manufacturer Weatherby Inc., in Los Angeles, plus 18 years of financial and marketing experience with the Winchester division of Olin Corporation.
Kathy has teamed with long term Sales Executive Mike Doyle, together they have 37 years’ experience of working, playing & living at Desert Mountain.
She holds a degree in Business Administration/Accounting Specialization from Southern Illinois University. She is an avid golfer, songstress, markswoman, and sports car enthusiast. She has been an active member of the community since 1993 and over the years involved with several charitable groups including Habitat for Humanity, Creative Women of Pinnacle Peak, Childhelp USA and C.A.R.E.
Kathy resides in the community with her husband, Hugh, they have six children and ten grandchildren.
Kathy teams with Mike Doyle.
Current Listings by this Team
Homes | |||||
|
42141 N. Saguaro Forest Dr., Scottsdale, AZ 85262 | $1,650,000 | 3 / 3.5 | Residential | View More Details |
|
41083 N 109th Place, Scottsdale, AZ 85262 | $1,639,000 | 4 / 4 | Residential | View More Details |
|
38450 N 95th Way, Scottsdale, AZ 85262 | $1,475,000 | 4 / 4 | Residential | View More Details |
|
10672 E Prospect Point Drive, Scottsdale, AZ 85262 | $1,299,000 | 3 / 3.5 | Residential | View More Details |
|
39912 N 98th Way, Scottsdale, AZ 85262 | $1,195,000 | 4 / 4 | Residential | View More Details |
|
38661 N 104th Place, Scottsdale, AZ 85262 | $1,195,000 | 4 / 4.5 | Residential | View More Details |
|
10653 E Tamarisk Way, Scottsdale, AZ 85262 | $999,000 | 4 / 3.5 | Residential | View More Details |
|
39096 N 102nd Way, Scottsdale, AZ 85262 | $835,000 | 4 / 4.5 | Residential | View More Details |
|
10313 E Nolina Trail, Scottsdale, AZ 85262 | $825,000 | 3 / 3.5 | Residential | View More Details |
|
39613 N 107th Way, Scottsdale, AZ 85262 | $695,000 | 3 / 3.5 | Residential | View More Details |
|
9939 E Graythorn Drive, Scottsdale, AZ 85262 | $479,000 | 2 / 2.5 | Residential | View More Details |
Lots | |||||
|
42234 N 105th Street, Scottsdale, AZ 85262 | $470,000 | 0.75 acres | Land | View More Details |
|
42060 N 101st Way, Scottsdale, AZ 85262 | $375,000 | 1.37 acres | Land | View More Details |
|
41314 N 111th Street, Scottsdale, AZ 85262 | $197,000 | 0.89 acres | Land | View More Details |
|
11421 E Salero Drive, Scottsdale, AZ 85262 | $99,125 | 1.06 acres | Land | View More Details |
|
39713 N 106th Place, Scottsdale, AZ 85262 | $69,900 | 0.62 acres | Land | View More Details |
|
39385 N 105th Street, Scottsdale, AZ 85262 | $69,500 | 0.56 acres | Land | View More Details |
Rentals | |||||
|
10559 E Mariola Way, Scottsdale, AZ 85262 | $12,000 | 4 / 6.5 | Rental | View More Details |
|
39690 N 106th Street, Scottsdale, AZ 85262 | $9,000 | 3 / 3.5 | Rental | View More Details |
|
38689 N 104th Place, Scottsdale, AZ 85262 | $8,000 | 4 / 4.5 | Rental | View More Details |
|
40053 N 111th Place, Scottsdale, AZ 85262 | $6,000 | 3 / 3 | Rental | View More Details |
|
10181 E Old Trail Road, Scottsdale, AZ 85262 | $5,750 | 3 / 3.5 | Rental | View More Details |
|
10007 E Graythorn Drive, Scottsdale, AZ 85262 | $4,000 | 2 / 2.5 | Rental | View More Details |
























