The Sales Team
Biography
Originally from Bloomfield Hills, Michigan, Keith and his twin brother Kirk, who make up the Marshall Brothers Team, has been a member of the Desert Mountain Real Estate sales staff since 2000. Upon graduation from Arizona State University in 1993 with a B.S. degree in Criminal Justice and a minor in Political Science, Keith worked in the telecom industry briefly and then was a sales executive with the NFL Arizona Cardinals football team for over two years. His role with the team was individual and group ticket sales, marketing as well as facilitating with game day promotions.
Keith has a proven track record of sales and quality service at Desert Mountain over the past twelve years and enjoys working with a broad range of buyers and sellers. The Marshall Brothers Team has sold over $270,000,000 of real estate at Desert Mountain since 2004. In 2009 they were awarded the top producing sales award for Desert Mountain Real Estate. They were ranked second for 2008. Their business practice is simple: Integrity first, stick to the basics, be on time, return phone calls promptly and listen to their clients wants and needs.
Keith lives in north Scottsdale with his three sons, Jack, 10, Shane, 7, and Tommy, 4. Keith enjoys golf, traveling, hiking, reading, exercise and spending time with his children.
Keith and his brother Kirk work together and are the “Marshall Brothers” team.
Print Friendly VersionCurrent Listings by this Team
Homes | |||||
|
11081 E Distant Hills Drive, Scottsdale, AZ 85262 | $3,695,000 | 4 / 5 | Residential | View More Details |
|
10418 E Palo Brea Drive, Scottsdale, AZ 85262 | $2,375,000 | 4 / 3.5 | Residential | View More Details |
|
10859 E Salero Drive, Scottsdale, AZ 85262 | $1,795,000 | 3 / 3.5 | Residential | View More Details |
|
11254 E Purple Aster Way, Scottsdale, AZ 85262 | $1,699,000 | 4 / 4.5 | Residential | View More Details |
|
39981 N 105th Way, Scottsdale, AZ 85262 | $1,569,000 | 4 / 4.5 | Residential | View More Details |
|
41915 N 111th Place, Scottsdale, AZ 85262 | $1,349,000 | 3 / 3.5 | Residential | View More Details |
|
10864 E Fortuna Drive, Scottsdale, AZ 85262 | $1,295,000 | 4 / 4.5 | Residential | View More Details |
|
41655 N 112th Place, Scottsdale, AZ 85262 | $1,099,000 | 4 / 3 | Residential | View More Details |
|
10703 E Prospect Point Drive, Scottsdale, AZ 85262 | $1,049,000 | 4 / 4.5 | Residential | View More Details |
Lots | |||||
|
9204 E Grapevine Pass, Scottsdale, AZ 85262 | $799,000 | 12.19 acres | Land | View More Details |
|
42771 N Old Corral Road, Scottsdale, AZ 85262 | $349,900 | 1.9 acres | Land | View More Details |
|
10833 E Falling Star Drive, Scottsdale, AZ 85262 | $249,900 | 0.82 acres | Land | View More Details |
|
9647 E Madera Drive, Scottsdale, AZ 85262 | $249,000 | 1.21 acres | Land | View More Details |
|
39593 N 104th Street, Scottsdale, AZ 85262 | $249,000 | 0.5 acres | Land | View More Details |
|
38105 N 95th Way, Scottsdale, AZ 85262 | $149,900 | 1.18 acres | Land | View More Details |
|
9898 E Filaree Lane, Scottsdale, AZ 85262 | $149,900 | 0.85 acres | Land | View More Details |

















